PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Huxepace | 80 | 42781 | ||
| 2nd | Huxsham | 80 | 28986 | ||
| 3rd | Huxwar | 80 | 27749 | ||
| 4th | Tianeptine | 80 | 27699 | ||
| 5th | Huxdru | 80 | 25448 | ||
| 6th | Benadryl | 80 | 25282 | ||
| 7th | Huxdk | 80 | 24769 | ||
| 8th | Huxpal | 80 | 20808 | ||
| 9th | Gakohm | 80 | 18230 | ||
| 10th | Hjungegral | 80 | 17848 | ||
| 11th | Mimilo | 80 | 17824 | ||
| 12th | Merelsana | 80 | 17497 | ||
| 13th | Cragzodikk | 80 | 17371 | ||
| 14th | Galkika | 80 | 16964 | ||
| 15th | Eamu | 80 | 16944 | ||
| 16th | Maurizion | 80 | 16730 | ||
| 17th | Gnandabik | 80 | 16694 | ||
| 18th | Bislidel | 80 | 16629 | ||
| 19th | Koner | 80 | 16555 | ||
| 20th | Huxpriest | 80 | 16372 | ||
| 21st | Zarah | 80 | 16315 | ||
| 22nd | Loreni | 80 | 16274 | ||
| 23rd | Twearin | 80 | 16144 | ||
| 24th | Guktuzbal | 80 | 16124 | ||
| 25th | Huxmage | 80 | 16071 | ||
| 26th | Gwymguve | 80 | 16032 | ||
| 27th | Charminic | 80 | 16020 | ||
| 28th | Meranuela | 80 | 16006 | ||
| 29th | Vuuda | 80 | 15967 | ||
| 30th | Kalco | 80 | 15953 | ||
| 31st | Theleass | 80 | 15895 | ||
| 32nd | Yiwahzuh | 80 | 15876 | ||
| 33rd | Charanka | 80 | 15874 | ||
| 34th | Benzodiazepi | 80 | 15760 | ||
| 35th | Freath | 80 | 15679 | ||
| 36th | Cettlos | 80 | 15645 | ||
| 37th | Ibutlis | 80 | 15644 | ||
| 38th | Constald | 80 | 15636 | ||
| 39th | Edistraa | 80 | 15520 | ||
| 40th | Kini | 80 | 15480 | ||
| 41st | Finmanar | 80 | 15418 | ||
| 42nd | Fallizz | 80 | 15401 | ||
| 43rd | Bekko | 80 | 15394 | ||
| 44th | Astania | 80 | 15375 | ||
| 45th | Drormorrakk | 80 | 15369 | ||
| 46th | Daria | 80 | 15367 | ||
| 47th | Othanden | 80 | 15315 | ||
| 48th | Leranir | 80 | 15271 | ||
| 49th | Hamir | 80 | 15269 | ||
| 50th | Arnos | 80 | 15217 |
